Books and Inbooks |
2011 |
258 | 'Fiber Bragg Grating Sensors: Recent Advancements, Industrial Applications and Market Exploitation', 'Chapitre 7 : Polarization properties of fiber Bragg gratings and their application for transverse force sensing purposes', C. Caucheteur, S. Bette, M. Wuilpart, P. Mégret, A. Cusano, A. Cutolo and J. Albert, Bentham Science Publisher, e-ISBN 978-1-60805-084-0, pp. 116-142, 2011 (2011/05/01).
|
257 | 'Advanced Fiber Optics', 'Chapter 2 : Polarization effects in Optical fibers', M. Wuilpart, M. Tür, L. Thévenaz, CRC Press, ISBN 978-1-4398-3517-3, 29, 2011 (2011/04/01).
|
256 | 'Advanced Fiber Optics', 'Chapter 8 : Rayleigh scattering in optical fibers and applications to distributed measurements', M. Wuilpart, L. Thévenaz, CRC Press, ISBN 978-1-4398-3517-3, 205, 2011 (2011/04/01).
|
2003 |
255 | 'Physique et technologie des fibres optiques', 'Chapitre 3 - Métrololgie des fibres optiques (45 pages)', P. Mégret, Y. Defosse, M. Wuilpart, V. Moeyaert, Edité par J.-P. Meunier, Edition Hermes Lavoisier, ISBN 2-7462-0720-6, 342 pages, 2003 (2003).
|
Articles |
2021 |
254 | P. Dandu, A. Gusarov, P. Moreau, W. Leysen, C. Bostyn, P. Mégret, M. Wuilpart, 'Effect of optical fibre bending on plasma current measurement in ITER using a polarisation-OTDR setup', Fusion Engineering & Design, vol. 166, n. , pp. 112279-, 2021 ().
|
253 | A. Gusarov, L. Willem, P. Beaumont, M. Wuilpart, P. Dandu, A. Boboc, D. Croft, N. Bekris, P. Batistoni, 'Performance assessment of plasma current measurement at JET using optics current sensor', Fusion Engineering & Design, vol. 162, n. , pp. 112228-, 2021 ().
|
2020 |
252 | W. Leysen, A. Gusarov, M. Wuilpart, P. Beaumont, A. Boboc, D. Croft, N. Bekris, P. Batistoni, 'Plasma current measurement at JET using polarimetry-based fibre optic current sensor', Fusion Engineering & Design, vol. 160, n. , 2020 ().
|
251 | V. V. Spirin, C.A. Lopez-Mercado, M. Wuilpart, D. A. Korobko, I. Zolotovskii, A. A. Fotiadi, 'Using a semiconductor laser with frequency capture as an operating optical generator of a coherent reflectometer for distributed vibration frequency measurements', Instruments and Experimental Techniques, 2020 ().
|
2019 |
250 | D. Karabulut, A. Miazin, A. Gusarov, P. Moreau, W. Leysen, P. Mégret, M. Wuilpart, 'Effect of Faraday mirror imperfections in a fiber optic current sensor dedicated to ITER', Fusion Engineering & Design, vol. 138, n. , pp. 48-52, 2019 (2019/12/01).
|
249 | W. Leysen, A. Gusarov, P. Mégret, M. Wuilpart, 'Assessment of the environmental effects on the ITER FOCS operating in reflective scheme with Faraday mirror', Fusion Engineering & Design, vol. , n. 146, pp. 805-808, 2019 ().
|
248 | V. De Miguel Soto, J. Jason, D. Kurtoglu, M. Lopez-Amo, M. Wuilpart, 'Spectral shadowing suppression technique in phase-OTDR sensing based on weak fiber Bragg grating array', Optics Letters, vol. 44, n. 3, pp. 526-529, 2019 ().
|
247 | R. Motuz, W. Leysen, P. Moreau, A. Gusarov, P. Drexier, P. Mégret, M. Wuilpart, 'Theoretical assessment of the OTDR detector noise on plasma current measurement in tokamaks', Applied Optics, vol. 58, n. 11, pp. 2795-2802, 2019 ().
|
2018 |
246 | Tu T. Nguyen, T. Le Son, R. Nissel, M. Wuilpart, L. Van Compernolle, P. Mégret, 'Pseudo-Pilot Coding Based Phase Noise Estimation for Coherent Optical FBMC-OQAM Transmissions', Journal of Lightwave Technology, vol. 36, n. 14, pp. 2859-2867, 2018 (2018/07/15).
|
245 | A. Gusarov, L. Willem, M. Wuilpart, P. Mégret, 'Status and future developments of R&D on fiber optics current sensor for ITER', Fusion Engineering & Design, vol. , n. , 2018 (2018/03/09).
|
2017 |
244 | Tu T. Nguyen, S. Le, Q. He, M. Wuilpart, T. Yakusheva, P. Mégret, 'Simplified extended Kalman filter phase noise estimation fo CO-OFDM transmissions', Optics Express, vol. 25, n. 22, pp. 27247-27261, 2017 (2017/10/30).
|
243 | M. Cen, J. Chen, V. Moeyaert, P. Mégret, M. Wuilpart, 'Advanced fault monitoring scheme for ring based long-reach optical access networks', Journal of Lightwave Technology, vol. 35, n. 10, pp. 1876-1886, 2017 (2017/05/15).
|
242 | R. Hontinfinde, S. Coulibaly, P. Mégret, M. Taki, M. Wuilpart, 'Nondestructive distributed measurement of supercontinuum generation along highly nonlinear optical fibers', Optics Letters, vol. 42, n. 9, pp. 1716-1719, 2017 (2017/05/01).
|
241 | Tu T. Nguyen, T. Le Son, Q. He, L. Van Compernolle, M. Wuilpart, P. Mégret, 'Multicarrier approaches for high-baudrate optical-fiber transmission systems with a single coherent receiver', IEEE Photonics Journal, vol. 9, n. 2, pp. 7200610-, 2017 (2017/04/01).
|
240 | M. Wuilpart, M. Aerssens, A. Gusarov, P. Moreau, P. Mégret, 'Plasma current measurement in thermonuclear fusion reactors using a photon-Counting POTDR', IEEE Photonics Technology Letters, vol. 29, n. 6, pp. 547-550, 2017 (2017/02/01).
|
2016 |
239 | M. Cen, J. Chen, V. Moeyaert, P. Mégret, M. Wuilpart, 'Advanced fault monitoring scheme for ring based long-reach optical access networks', Journal of Lightwave Technology, vol. , n. 99, 2016 (2016/12/15).
|
238 | P. Tihon, P. Mégret, M. Wuilpart, O. Verlinden, 'Design and study of mechanical transducers for an optical-fiber accelerometer based on polarization effects', Measurement, vol. 94, pp. 432-440, 2016 (2016/08/13).
|
237 | F. Musin, P. Mégret, M. Wuilpart, 'Fiber-Optic Surface Temperature Sensor Based on Modal Interference', Sensors, vol. 16, n. 1189, pp. 1-14, 2016 (2016/07/28).
|
236 | C. Baker, B. Vanus, M. Wuilpart, L. Chen, X. Bao, 'Enhancement of optical pulse extinction-ratio using the nonlinear Kerr effect for phase-OTDR', Optics Express, vol. 24, n. 17, pp. 19424-19434, 2016 (2016/07/17).
|
235 | M. Cen, J. Chen, V. Moeyaert, P. Mégret, M. Wuilpart, 'Full Monitoring for Long-Reach TWDM Passive Optical Networks based on TRA technique', Optics Express, vol. 24, n. 14, pp. 15782-15797, 2016 (2016/07/11).
|
234 | Tu T. Nguyen, S. Mhatli, E. Giacoumidis, L. Van Compernolle, M. Wuilpart, P. Mégret, 'Fiber nonlinearity equalizer based on support vector classification for coherent optical OFDM', IEEE Photonics Journal, vol. 8, n. 2, pp. 7802009-, 2016 (2016/04/01).
|
233 | A. Faustov, A. Gusarov, P. Mégret, M. Wuilpart, Zhukov A., S.G. Novikov, V.V. Svetukhin, A. A. Fotiadi, 'Application of phosphate doped fibers for OFDR dosimetry', Results in Physics, vol. 6, pp. 86-87, 2016 (2016/02/20).
|
232 | A. Faustov, A. Gusarov, P. Mégret, M. Wuilpart, D. Kinet, Zhukov A., S.G. Novikov, V.V. Svetukhin, A. A. Fotiadi, 'Gamma radiation-induced blue shift of resonance peaks of Bragg gratings in pure silica fibres', Quantum Electronics, vol. 46, n. 2, pp. 150-154, 2016 (2016/02/01).
|
231 | J.L. Bueno-Escobedo, J. Jason, C.A. Lopez-Mercado, V. V. Spirin, M. Wuilpart, P. Mégret, D. A. Korobko, I. Zolotovskii, A. A. Fotiadi, 'Distributed measurements of vibration frequency using phase-OTDR with a DFB laser self-stabilized through PM fiber ring cavity', Results in Physics, vol. 12, pp. 1840-1842, 2016 ().
|
2015 |
230 | A. Faustov, A. Gusarov, P. Mégret, M. Wuilpart, Zhukov A., S.G. Novikov, V.V. Svetukhin, A. A. Fotiadi, 'The Use of Optical Frequency-Domain Reflectometry in Remote Distributed Measurements of the Gamma-Radiation Dose', Technical Physics Letters, vol. 41, n. 5, pp. 412-415, 2015 (2016/05/01).
|
229 | M. Aerssens, A. Gusarov, F. Descamps, P. Moreau, P. Mégret, M. Wuilpart, 'Influence of the optical fiber type on the performances of fiber-optics current sensor dedicated to plasma current measurement in ITER', Applied Optics, vol. 54, n. 19, pp. 5983-5991, 2015 (2015/07/01).
|
228 | P. Tihon, O. Verlinden, G. Kouroussis, P. Mégret, M. Wuilpart, 'Design and test of a novel accelerometer made-up of an optical-fiber embedded within a polymer resin', Matec Web of Conferencess, vol. 20, n. , pp. Paper 05001-, 2015 (2015/01/01).
|
2014 |
227 | M. Cen, J. Chen, V. Moeyaert, P. Mégret, M. Wuilpart, 'Multi-wavelength transmission-reflection analysis for fiber monitoring', Optics Express, vol. 22, n. 25, pp. 31248-31262, 2014 (2014/12/31).
|
226 | P. Tihon, O. Verlinden, P. Mégret, M. Wuilpart, 'Real-time measurement of dynamic accelerations with optical-fiber accelerometer based on a polarization analysis', Applied Optics, vol. 53, n. 22, pp. 5029-5036, 2014 (2014/07/28).
|
225 | F. Descamps, M. Aerssens, A. Gusarov, P. Mégret, V. Massaut, M. Wuilpart, 'Simulation of vibration-induced effect on plasma current measurement using a fiber optic current sensor', Optics Express, vol. 22, n. 12, pp. 14666-14680, 2014 (2014/06/16).
|
224 | M. Cen, V. Moeyaert, P. Mégret, M. Wuilpart, 'Localization and quantification of reflective events along an optical fiber using a bi-directional TRA technique', Optics Express, vol. 22, n. 8, pp. 9839-9853, 2014 (2014/04/21).
|
223 | S. Boivinet, Jean-Bernard Lecourt, Y. Hernandez, A. A. Fotiadi, M. Wuilpart, P. Mégret, 'All-fiber 1-micrometer PM mode-lock laser delivering picosecond pulses at sub-MHz repetition rate', IEEE Photonics Technology Letters, vol. 26, n. 22, pp. 2256-2259, 2014 ().
|
2013 |
222 | D. Kacik, I. Turek, M. Wuilpart, K. Grondzak, 'Addressing fiber Bragg grating sensors using all-fiber low coherence interferometry', Optical Fiber Technology, vol. 19, n. 6, part A, pp. 598-603, 2013 (2013/12/01).
|
221 | A. Faustov, A. Gusarov, M. Wuilpart, A. A. Fotiadi, L.B. Liokumovich, I. Zolotovskii, A. L. Tomashuk, T. de Schoutheete, P. Mégret, 'Comparison of Gamma-Radiation Induced Attenuation in Al-Doped, P-Doped and Ge-Doped fibres for Dosimetry', IEEE Transactions on Nuclear Science, vol. 60, n. 4, pp. 2511-2517, 2013 (2013/08/01).
|
220 | N. Linze, P. Tihon, O. Verlinden, P. Mégret, M. Wuilpart, 'Development of a multi-point polarization-based vibration sensor', Optics Express, vol. 21, n. 5, pp. 5606-5624, 2013 (2013/03/11). (Impact Factor: ~3,587)
|
219 | K. Chah, D. Kinet, M. Wuilpart, P. Mégret, C. Caucheteur, 'Femtosecond-laser-induced highly birefringent Bragg gratings in standard optical fiber', Optics Letters, vol. 38, n. 4, pp. 594-596, 2013 (2013/02/01). (Impact Factor: ~3,399)
|
2012 |
218 | K. Yüksel, V. Moeyaert, P. Mégret, M. Wuilpart, 'Complete analysis of multi-reflection and spectral-shadowing crosstalks in a quasi-distributed fibre sensor interrogated by OFDR', IEEE Sensors Journal, vol. 12, n. 5, pp. 988-995, 2012 (2012/12/31). (Impact Factor: 1,475)
|
217 | D. Kinet, C. Caucheteur, M. Wuilpart, P. Mégret, M. Gonzalez-Herraez, 'Photothermal Group Delay Tuning in Nonpermanently Phase-Shifted Chirped FBGs', IEEE Photonics Technology Letters, vol. 24, n. 7, pp. 577-559, 2012 (2012/12/31). (Impact Factor: 2,038)
|
216 | N. Linze, P. Tihon, O. Verlinden, P. Mégret, M. Wuilpart, 'Linearity Considerations in Polarization-Based Vibration Sensors', Applied Optics, vol. 51, n. 29, pp. 6997-7004, 2012 (2012/10/01). (Impact Factor: 1,689)
|
215 | N. Linze, P. Mégret, M. Wuilpart, 'Development of an Intrusion Sensor based on a Polarization-OTDR System', IEEE Sensors Journal, vol. 12, n. 10, pp. 3005-3009, 2012 (2012/10/01). (Impact Factor: 1,475)
|
214 | K. Chah, N. Linze, C. Caucheteur, P. Mégret, P. Tihon, O. Verlinden, S. Sulejmani, T. Geernaert, F. Berghmans, H. Thienpont, M. Wuilpart, 'Temperature-insensitive polarimetric vibration sensor based on HiBi microstructured optical fiber', Applied Optics, vol. 51, n. 23, pp. 6130-6138, 2012 (2012/09/01). (Impact Factor: 1,689)
|
213 | K. Yüksel, C. Caucheteur, J.-M. Renoirt, M. Debliquy, P. Mégret, M. Wuilpart, 'Infrared radiation detector interrogated by optical frequency-domain reflectometer', Optics and Lasers in Engineering, vol. 50, n. 3, pp. 308-311, 2012 (2012/03/01). (Impact Factor: 1,916)
|
212 | V. Voisin, C. Caucheteur, D. Kinet, P. Mégret, M. Wuilpart, 'Self-referenced Photon Counting OTDR Technique for Quasi-distributed Fiber Bragg Gratings Sensors', IEEE Sensors Journal, vol. 12, n. 1, pp. 118-123, 2012 (2012/01/01). (Impact Factor: 1,475)
|
2011 |
211 | K. Yüksel, P. Mégret, M. Wuilpart, 'A quasi-distributed temperature sensor interrogated by optical frequency-domain reflectometer', Measurement Science and Technology, vol. 22, pp. 115204-1-115204-9, 2011 (2011/09/26). (Impact Factor: 1,494)
|
210 | C. Caucheteur, Y. Schevchenko, L.-Y. Shao, M. Wuilpart, J. Albert, 'High resolution interrogation of tilted fiber grating SPR sensors from polarization properties measurement', Optics Express, vol. 19, n. 2, pp. 1656-1664, 2011 (2011/01/17). (Impact Factor: 3,587)
|
2010 |
209 | A. Gusarov, D. Kinet, C. Caucheteur, M. Wuilpart, P. Mégret, 'Gamma Radiation Induced Short-Wavelength Shift of the Bragg Peak in Type I fiber Gratings', IEEE Transactions on Nuclear Science, vol. 57, n. 6, pp. 3775-3778, 2010 (2010/12/01). (Impact Factor: 1,524)
|
208 | K. Yüksel, M. Wuilpart, V. Moeyaert, P. Mégret, 'Novel monitoring technique for passive optical networks based on optical frequency domain reflectometry and fiber Bragg gratings', Journal of Optical Communications and Networking, co-published IEEE/OSA, vol. 2, n. 7, pp. 463-468, 2010 (2010/07/01). (Impact Factor: 1,128)
|
2009 |
207 | S. Bette, C. Caucheteur, V. García-Muñoz, R. Garcia Olcina, M. Wuilpart, S. Sales, J. Capmany, P. Mégret, 'PDL and DGD reduction in Bragg gratings using twisted fibers for the inscription', IEEE Photonics Technology Letters, vol. 21, n. 22, pp. 1689-1691, 2009 (2009/11/15). (Impact Factor: 1,815)
|
206 | C. Crunelle, M. Legré, M. Wuilpart, P. Mégret, 'Distributed temperature sensor interrogator based on polarization-sensitive reflectometry', IEEE Sensors Journal, vol. 9, n. 9, pp. 1125-1129, 2009 (2009/09/01). (Impact Factor: 1,581)
|
205 | C. Caucheteur, S. Bette, R. Garcia Olcina, M. Wuilpart, S. Sales, J. Capmany, P. Mégret, 'Influence of the grating parameters on the polarization properties of fiber Bragg gratings', IEEE Journal of Lightwave Technology, vol. 27, n. 8, pp. 1000-1010, 2009 (2009/04/15). (Impact Factor: 2,185)
|
204 | K. Yüksel, M. Wuilpart, P. Mégret, 'Analysis and suppression of nonlinear frequency modulation in an optical frequency-domain reflectometer', Optics Express, vol. 17, n. , pp. 5845-5851, 2009 (2009/03/30). (Impact Factor: 3,278)
|
203 | C. Crunelle, M. Wuilpart, C. Caucheteur, P. Mégret, 'Original interrogation system for quasi-distributed FBG-based temperature sensor with fast demodulation technique', Sensors and Actuators A-Physical, vol. 150, n. 2, pp. 192-198, 2009 (2009/03/25). (Impact Factor: 1,674)
|
202 | V. García-Muñoz, C. Caucheteur, S. Bette, M. Wuilpart, M. Muriel, P. Mégret, 'Reduction of polarization related effects in superimposed fiber Bragg gratings', Applied Optics, vol. 48, n. 9, pp. 1635-1641, 2009 (2009/03/20). (Impact Factor: 1,41)
|
201 | C. Crunelle, C. Caucheteur, M. Wuilpart, P. Mégret, 'Quasi-distributed temperature sensor combining Fibre Gragg Gratings and temporal reflectometry technique interrogation', Optics and Lasers in Engineering, vol. 47, n. 3-4, pp. 412-418, 2009 (2009/03/01). (Impact Factor: 1,262)
|
200 | C. Crunelle, M. Wuilpart, C. Caucheteur, P. Mégret, 'A quasi-distributed temperature sensor interrogated by a wavelength sensitive optical time-domain reflectometer', Measurement Science and Technology, vol. 20, p. 027001, 2009 (2009/02/01). (Impact Factor: 1,317)
|
2008 |
199 | C. Caucheteur, S. Bette, C. Chen, M. Wuilpart, P. Mégret, J. Albert, 'Tilted fiber Bragg grating refractometer using polarization dependent loss measurement', IEEE Photonics Technology Letters, vol. 20, n. 24, pp. 2153-2155, 2008 (2008/12/15). (Impact Factor: 2,173)
|
198 | C. Caucheteur, M. Wuilpart, C. Chen, P. Mégret, J. Albert, 'Quasi-distributed refractometer using tilted Bragg gratings and time domain reflectometry', Optics Express, vol. 16, n. 22, pp. 17882-17890, 2008 (2008/10/27). (Impact Factor: 3,88)
|
197 | S. Bette, C. Caucheteur, R. Garcia Olcina, M. Wuilpart, S. Sales, J. Capmany, P. Mégret, 'Relationship Between Chromatic Dispersion and Differential Group Delay in Weakly Birefringent Fiber Grating', IEEE Photonics Technology Letters, vol. 20, n. 6, pp. 437-439, 2008 (2008/03/15). (Impact Factor: 2,173)
|
2007 |
196 | C. Caucheteur, S. Bette, R. Garcia Olcina, M. Wuilpart, S. Sales, J. Capmany, P. Mégret, 'Transverse strain measurements using the birefringence effect in fiber Bragg gratings', IEEE Photonics Technology Letters, vol. 19, n. 13, pp. 966-968, 2007 (2007/07/01). (Impact Factor: 2,015)
|
195 | S. Bette, C. Caucheteur, M. Wuilpart, P. Mégret, 'Theoretical and experimental study of differential group delay and polarization dependent loss of Bragg gratings written in birefringent fiber', Optics Communications, vol. 269, pp. 331-337, 2007 (2007/01/15). (Impact Factor: 1,314)
|
194 | M. Wuilpart, C. Crunelle, P. Mégret, 'High dynamic polarization-OTDR for the PMD mapping in optical fiber links', Optics Communications, vol. 269, pp. 315-321, 2007 (2007/01/15). (Impact Factor: 1,314)
|
2005 |
193 | S. Bette, C. Caucheteur, M. Wuilpart, P. Mégret, R. Garcia Olcina, S. Sales, J. Capmany, 'Spectral characterization of differential group delay in uniform fiber Bragg gratings', Optics Express, vol. 13, n. 25, pp. 9954-9960, 2005 (2005/12/12). (Impact Factor: 3,764)
|
192 | M. Wuilpart, C. Caucheteur, S. Bette, M. Blondel, P. Mégret, 'Polarization properties of uniform fiber Bragg gratings written in highly birefringent fibers', Optics Communications, vol. 247, pp. 239-245, 2005 (2005/03/15). (Impact Factor: 1,456)
|
191 | C. Caucheteur, M. Wuilpart, S. Bette, F. Lhommé, K. Chah, M. Blondel, P. Mégret, 'Wavelength dependency of degree of polarization for uniform Bragg gratings written into polarization maintaining optical fibers', Optics Communications, vol. 247, pp. 325-333, 2005 (2005/03/15). (Impact Factor: 1,456)
|
190 | C. Crunelle, M. Wuilpart, P. Mégret, 'Theoretical and experimental study of distributed measurement techniques in optical fibres
for sensors applications', Revue HF, n. 1, p. 71, 2005 (2005/03/1).
|
189 | M. Wuilpart, P. Mégret, M. Blondel, 'Distributed measurement of polarization properties in singlemode optical fibres', Revue HF, n. 1, pp. 25-27, 2005 (2005/03/1).
|
2003 |
188 | M. Wuilpart, G. Ravet, P. Mégret, M. Blondel, 'Distributed measurement of the Raman gain spectrum on concatenations of optical fibres with an OTDR', IEE Electronics Letters, vol. 39, n. 1, pp. 88-89, 2003 (2003/01). (Impact Factor: 1,01)
|
2002 |
187 | M. Wuilpart, G. Ravet, P. Mégret, M. Blondel, 'Polarization Mode Dispersion Mapping in Optical Fibers with a Polarization-OTDR', IEEE Photonics Technology Letters, vol. 14, n. 12, pp. 1716-1718, 2002 (2002/12). (Impact Factor: 2,1)
|
2001 |
186 | M. Wuilpart, P. Mégret, M. Blondel, A. J. Rogers, Y. Defosse, 'Measurement of the spatial distribution of birefringence in optical fibers ', IEEE Photonics Technology Letters, vol. 13, n. 8, pp. 836-838, 2001 (2001/08). (Impact Factor: 2,4)
|
Conferences with proceedings |
2021 |
185 | A. Gusarov, W. Leysen, P. Beaumont, M. Wuilpart, P. Dandu, A. Boboc, D. Croft, N. Bekris, P. Batistoni, 'Assessment of radiation effects on the plasma current measurement at JET using fibre optics current sensor', ANIMMA 2021, Prague (République Tchèque), 21/06-25/06, 2021 (2021/06/21)).
|
184 | P. Dandu, A. Gusarov, P. Moreau, W. Leysen, S-M.Kim, V. Moeyaert, P. Mégret, M. Wuilpart, 'Polarization-OTDR-based optical fibre sensor for plasma current measurement in ITER: effect of fibre bending, twisting and temperature dependence of Verdet constant on the measurement accuracy', SPIE Conference - Optical Sensors, Digital forum, 19/04-23/04, 2021 ().
|
2020 |
183 | E.B. Kocal, K. Yüksel, M. Wuilpart, 'Combined effect of multi-reflection and spectral shadowing crosstalk in phase-OTDR system using fiber Bragg grating array', Optical Fibre Sensors (OFS), 2020 ().
|
2019 |
182 | R. Motuz, E. Gescheidtova, W. Leysen, P. Moreau, A. Gusarov, P. Drexier, M. Wuilpart, 'Theoretical assessment of plasma current measurement in tokamaks in relation with the OTDR detector noise', Photonics & Electromagnetics Research Symposium (PIERS), Rome, Italie, 17/06-20/06, 2019 ().
|
181 | V. V. Spirin, C.A. Lopez-Mercado, J. Jason, J.L. Bueno-Escobedo, P. Mégret, M. Wuilpart, D. A. Korobko, I. Zolotovskii, A. A. Fotiadi, 'Cost-effective solution for phase-OTDR acoustic sensing', SPIE Photonics West Conference, 10903, San Francisco (USA°, 02/02-07/02, 2019 ().
|
2018 |
180 | J. Jason, S.M. Popov, O. Butov, Y.K. Chamorovski, K. M. Golant, A. A. Fotiadi, M. Wuilpart, 'Sensitivity of high Rayleigh scattering fiber in acoustic/vibration sensing using phase-OTDR', SPIE Conference - Photonics Europe, vol. 10680, 106801B, Strasbourg (F), 22/04-26/04, 2018 (2018/04/22).
|
179 | C.A. Lopez-Mercado, J. Jason, V. V. Spirin, J.L. Bueno-Escobedo, M. Wuilpart, P. Mégret, D. A. Korobko, I. Zolotovskii, A. A. Fotiadi, 'Cost-effective laser source for phase-OTDR vibration sensing', SPIE Conference - Photonics Europe, vol. 10680, 106802S,, Strasbourg (F), 22/04-26/04, 2018 (2018/04/22).
|
178 | D. Kinet, M. Wuilpart, M. Reginster, C. Caucheteur, F. Musin, 'Cost-effective optical fiber gas leakage detector around buried pipelines', SPIE Conference - Photonics Europe, vol. 10680, 1068018, Strasbourg (F), 22/04-26/04, 2018 (2018/04/22).
|
2017 |
177 | R. Hontinfinde, S. Coulibaly, P. Mégret, M. Taki, M. Wuilpart, 'Spatially-resolved measurement of supercontinuum generation along highly nonlinear optical fibers with a 14-cm spatial resolution', IEEE Photonics Benelux Chapter, Symposium 2017, pp. 57-72, Delft (The Netherlands), 2017/-2017/, 2017 (2017/11/27).
|
176 | J. Jason, K. Yüksel, M. Wuilpart, M. Wuilpart, 'Laboratory evaluation of a phase-OTDR setup for railway monitoring applications', IEEE Photonics Benelux Chapter, Symposium 2017, pp. 18-21, Delft (The Netherlands), 2017/-2017/, 2017 (2017/11/27).
|
175 | A. Miazin, A. Gusarov, W. Leysen, M. Wuilpart, 'Experimental analysis of polarization rotation sensitivity to temperature in commercial Faraday mirrors', IEEE Photonics Benelux Chapter, Symposium 2017, pp. 31-34, Delft (The Netherlands), 2017/-2017/, 2017 (2017/11/27).
|
174 | Tu T. Nguyen, T. Le Son, Q. He, L. Van Compernolle, M. Wuilpart, P. Mégret, 'Multicarrier approaches for high-baudrate optical-fiber transmission systems with a single coherent receiver', IEEE Photonics Conference, pp. 321-331, Orlando (USA), 01/10-05/10, 2017 (2017/10/01).
|
173 | R. Hontinfinde, S. Coulibaly, P. Mégret, M. Taki, M. Wuilpart, 'Metrology of supercontinuum generation along highly nonlinear fibers using photon-counting optical time domain reflectometry', Conference on Laser and Electro-Optics (CLEO), Singapore, 31/07-04/08, 2017 (2017/07/31).
|
172 | Tu T. Nguyen, R. Nissel, T. Le Son, M. Wuilpart, P. Mégret, 'Equalization-enhanced phase noise suppression advantage of CO-FBMC over RGI CO-OFDM', Conference on Lasers and Electro-Optics (CLEO) Europe, p. 1, Munich (D), 25/06-29/06, 2017 (2017/06/25).
|
171 | R. Hontinfinde, S. Coulibaly, P. Mégret, M. Taki, M. Wuilpart, 'Comparative study of the reflectometry and cut-back techniques for the distributed measurement of supercontinuum generation along optical fibers', Conference on Laser and Electro-Optics (CLEO), paper AF1B.7, San José (USA), 14/05-19/05, 2017 (2017/05/19).
|
170 | Tu T. Nguyen, T. Le Son, M. Wuilpart, P. Mégret, 'An improvement in delay mismatch tolerance for 128 Gbaud 16QAM spectral slicing transmission system employing multicarrier technique', Conference on Laser and Electro-Optics (CLEO), pp. 1-2, San Jose (USA), 14/05-19/05, 2017 (2017/05/14).
|
169 | Tu T. Nguyen, T. Le Son, M. Wuilpart, P. Mégret, 'Timing mismatch tolerance of 16QAM OFDM based spectrum slicing optical transmission systems', IEEE Photonics Conference, pp. 373-374, Orlando (USA), 01/10-05/10, 2017 (2017 IEEE Photonics Conference (IPC), Orlando,).
|
168 | Tu T. Nguyen, T. Le Son, M. Wuilpart, P. Mégret, 'A Joint Synchronization for FBMC-Based Spectrum Slicing Optical Transmission Systems', Asia Communications and Photonics Conference ACP, M3G,3, 2017 ().
|
167 | M. Wuilpart, A. Gusarov, A. Morana, P. Mégret, 'Plasma current measurement in thermonulcear fusion reactors using a reflectometry technique', OSA Optical Sensors, SeW2E.5, 2017 ().
|
166 | M. Wuilpart, A. Gusarov, P. Moreau, P. Mégret, 'Measurement of plasma currents in Tokamaks using an optical fibre reflectometry technique', to be published in ANIMMA 2017, 2017 ().
|
165 | M. Wuilpart, R. Hontinfinde, S. Coulibaly, P. Mégret, M. Taki, 'Spatially-resolved measurement of supercontinuum generation along optical fibers', ICTON 2017, Papier Mo.B1.5, 2017 ().
|
2016 |
164 | R. Hontinfinde, S. Coulibaly, P. Mégret, M. Taki, M. Wuilpart, 'Distributed measurement of supercontinuum generation along highly nonlinear optical fiber', IEEE Photonics Society Benelux Chapter Symposium, pp. 69-72, Ghent (B), 17/11-18/11, 2016 (2016/11/17).
|
163 | M. Cen, M. Chen, V. Moeyaert, P. Mégret, M. Wuilpart, 'Full Monitoring for Long-Reach TWDM Passive Optical Networks based on TRA technique', International Conference on Transparent Optical Networks (ICTON), Mo.B6,1, Trento (I), 10/07-14/07, 2016 (2016/07/10).
|
162 | S. Boivinet, Jean-Bernard Lecourt, 'Laser à verrouillage de modes par rotation non-linéaire de la polarisation dans des fibres PM', Journées Nationales d'Optique Guidée, Bordeaux (F), 04/07-07/07, 2016 (2016/07/04).
|
161 | M. Wuilpart, B. Vanus, A. Andran, A. Gusarov, P. Moreau, P. Mégret, 'Study of a fibre-optics current sensor for the measurement of plasma current in ITER', SPIE Conference - European Workshop on Optical Fiber Sensors (EWOFS), vol. 9916, Paper 99160L, Limerick (IRL), 31/05-03/06, 2016 (2016/05/31).
|
2015 |
160 | R. Hontinfinde, P. Mégret, M. Wuilpart, 'Distributed measurement of supercontinuum in an optical fiber using a reflectometry technique" in "20th Annual Symposium of the IEEE Photonics Benelux Chapter', 20th Annual Symposium of the IEEE Photonics Society Benelux Chapter, pp. 143-146, Brussels (B), 26/11-27/11, 2015 (2015/11/26).
|
159 | M. Cen, J. Chen, V. Moeyaert, P. Mégret, M. Wuilpart, 'A full monitoring scheme for long-reach TWDM PONs', Asia Communications and Photonics Conference ACP, papier AM2E.1, Hong-Kong ©, 19/11-23/11, 2015 (2015/11/19).
|
158 | S. Boivinet, Jean-Bernard Lecourt, Y. Hernandez, A. A. Fotiadi, M. Wuilpart, P. Mégret, '547 kHz repetition rate all-fiber mode-locked laser delivering picoseconds pulse at 1 μm wavelength', Advanced Solid State Lasers Conference and Exhibition ASSL, Papier ATh2A.26, Adlershof-Berlin (D), 05/10-08/10, 2015 (2015/10/05).
|
157 | M. Cen, J. Chen, V. Moeyaert, P. Mégret, M. Wuilpart, 'Advanced Transmission-Reflection-Analysis (TRA) System for Long-Reach Passive Optical Network Monitoring', International Conference on Transparent Optical Networks (ICTON), papier Tu.A2.1, Budapest (Hungary), 05/07-09/07, 2015 (2015/07/05).
|
